Sunday, November 23, 2008
Malta, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Malta Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 505 E MADISON ST | MALTA Mortgage Transactions | IL | 52450 | CONVENTIONAL | STILLMAN BANCORP NA |
| 508 S 3RD ST | MALTA Mortgage Transactions | IL | 116000 | CONVENTIONAL | ILLINOIS COMMUNITY CU |
| 509 E PATTERSON ST | MALTA Mortgage Transactions | IL | 110000 | CONVENTIONAL | AMERICAN NATIONAL BANK |
| 18629 UNIVERSITY RD | MALTA Mortgage Transactions | IL | 50000 | CONVENTIONAL | RESOURCE BANK NA |
| 212 E ADAMS ST | MALTA Mortgage Transactions | IL | 68000 | CONVENTIONAL | HOLCOMB STATE BANK |
Malta Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 3792 FAIRVIEW DR | MALTA Real Estate Transactions | IL | 180000 |
| 16276 WILLRETT RD | MALTA Real Estate Transactions | IL | |
| 402 N 2ND ST | MALTA Real Estate Transactions | IL | 174500 |
| 201 E S MALTA RD | MALTA Real Estate Transactions | IL | 219000 |
| 3330 S MALTA RD | MALTA Real Estate Transactions | IL |
Malta Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/24/08 | DOMESTIC BTRY/PHYSICAL CONTACT | 733 HEAL RD | MALTA Misdemeanor Filings | IL |
| D-08/30/08 | POSSESS DRUG PARAPHERNALIA | 406 N 3RD ST APT 3 | MALTA Misdemeanor Filings | IL |
| D-09/20/08 | CONSUMPTION OF LIQUOR/MINOR | 305 N 2ND ST | MALTA Misdemeanor Filings | IL |
| D-10/03/08 | POSS CANNIBIS/10-30 GRAMS/1ST | 5979 S MALTA RD | MALTA Misdemeanor Filings | IL |
| D-10/17/08 | CONSUMPTION OF LIQUOR/MINOR | 406 N 3RD ST | MALTA Misdemeanor Filings | IL |
Malta Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-04/05/08 | DRIVING RVK/SUSP DUI/SSS 4-9 | 6236 IL ROUTE 38 | MALTA Felony Filings | IL |
| D-08/19/08 | DOMESTIC BTRY/GREAT BODILY HARM PRI | 308 S 4TH ST | MALTA Felony Filings | IL |
| D-09/14/08 | AGGRAVATED DOMESTIC BATTERY | 200 N 2ND ST UNIT 13 | MALTA Felony Filings | IL |
| D-11/18/08 | RET THEFT/DISPLAY MERCH/>150 | 208 W KELSEY ST | MALTA Felony Filings | IL |
Malta Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 17,128 | 412 N 2ND ST | MALTA Federal Tax Liens | IL | DEKALB |
| 1040 | 553,772 | 306 1/2 N 3RD ST | MALTA Federal Tax Liens | IL | DEKALB |
| 1040 | 111,855 | 739 PRAIRIE POND CIR | MALTA Federal Tax Liens | IL | DEKALB |
Malta Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 108 SOUTH 2ND | MALTA Bankruptcy Filings | IL | 7 |
Malta Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 409 SPRAGUE ST | MALTA Divorces Filings | IL | DEKALB |
Malta Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| ASSOCIATED REALTORS & BROKERS | MALTA Business Licenses | IL | |
| HIGH TEMP PRESSURE WASHING | MALTA Business Licenses | IL |
Malta Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| RETAIL DATA SERVICES INC | MALTA Articles of Incorporation | IL | 60150-8524 |
Malta Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/30/08 | SUSPENDED | 406 N 3RD ST APT 3 | MALTA Suspended Driver Licenses | IL |
| D-10/17/08 | SUSPENDED | 406 N 3RD ST | MALTA Suspended Driver Licenses | IL |
Other Citys Near Malta, Illinois
Sandwich, Hinckley, Shabbona, Esmond, Somonauk, Clare, Genoa, Kingston, Cortland, Waterman, Kirkland, Dekalb, Sycamore
